- Home
- Our Team
- Residential Listings
- Atwater Springs
- Commercial Listings
- Neighborhoods
- Fremont, Michigan
- Ferrysburg, Michigan
- Fruitport, Michigan
- Grand Haven, Michigan
- Hart, Michigan
- Hesperia, Michigan
- Holland, Michigan
- Mears, Michigan
- Montague, Michigan
- Muskegon, Michigan
- Muskegon Heights, Michigan
- Newaygo, Michigan
- North Muskegon, Michigan
- Norton Shores, Michigan
- Pentwater, Michigan
- Rothbury, Michigan
- Roosevelt Park, Michigan
- Shelby, Michigan
- Spring Lake, Michigan
- Whitehall, Michigan
- Careers
- Buy
- Sell
- About Us
- Contact Us
- Reviews
- Blogs
- Supporting Our Communities
- Diversity and Inclusion Commitment Statement
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available In 48221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 2,153 SqFt$289,000Price Dropped by $6K
- 1/36 365 Beds 3 Baths 2,776 SqFt$339,000Pending
- 1/31 313 Beds 2 Baths 1,937 SqFt$279,000Active
- 1/21 213 Beds 2 Baths 2,139 SqFt$329,999Price Dropped by $19K
- 1/92 925 Beds 3 Baths 2,644 SqFt$289,900Active
- 1/24 244 Beds 2 Baths 2,168 SqFt$219,900Active
- 1/21 213 Beds 2 Baths 1,679 SqFt$205,000Active
- 1/17 173 Beds 1 Bath 1,042 SqFt$1,275Active
- 1/38 382 Baths 8,712 Sqft Lot$275,000Active
- 1/30 304 Beds 3 Baths 2,347 SqFt$319,900Active
- 1/53 533 Beds 2 Baths 1,128 SqFt$194,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,580 SqFt$1,950Active
- 1/16 164 Beds 2 Baths 1,520 SqFt$2,000Active
- 1/27 274 Beds 2 Baths 1,827 SqFt$189,900Price Dropped by $10K
17127 SAN JUAN Drive, Detroit, MI 48221
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/14 143 Beds 2 Baths 1,123 SqFt$154,900Pending
- 1/49 494 Beds 3 Baths 2,336 SqFt$455,000Active
- 1/26 263 Beds 2 Baths 1,635 SqFt$99,900Active
- 1/9 93 Beds 1 Bath 1,020 SqFt$1,300Active
- 1/22 223 Beds 2 Baths 1,555 SqFt$160,000Active
- 1/33 333 Beds 1 Bath 1,372 SqFt$139,900Active
- 1/34 342 Beds 1 Bath 1,200 SqFt$1,300Active
- 1/39 394 Beds 3 Baths 1,668 SqFt$305,000Active
- 1/25 252 Baths 4,356 Sqft Lot$132,000Active
- 1/44 444 Baths 9,583 Sqft Lot$379,900Active Under Contract